What's included in a service?*
| Interim Service | Full Service | |
| Recommended time/mileage between services | 6 months or 6,000 miles | 12 months or 12,000 miles |
| Total number of checks included in the service* | 25 | 45 |
| Parts included | ||
| Oil Filter | ||
| Engine Oil | ||
| Air Filter | ||
| Top-ups included | ||
| Windscreen additive | ||
| Coolant | ||
| Brake Fluid | ||
| Power Steering Fluid | ||
| AdBlue top-up for diesel vehicles (charged separately if required) | ||
| Checks included | ||
| Check of exterior lights, dashboard warning indicators, and horn functionality | ||
| Operation and condition of windscreen wipers and washers | ||
| Inspection of the pollen filter, with replacement recommended if required (additional charge) | ||
| Windscreen for cracks and chips | ||
| External and internal mirror condition | ||
| Seat belt operation | ||
| Inspection of the number plates condition | ||
| Engine | ||
| General oil leaks and advice | ||
| Check the antifreeze level and strength, with replacement recommended if necessary (additional cost). | ||
| Radiator and coolant hoses condition and leaks (including header tank) | ||
| Check the condition and tension of the auxiliary drive belts (excluding the timing belt) | ||
| Fuel system and tank (if visible) | ||
| Timing belt replacement intervals and advise | ||
| Change spark plugs dependent upon age and mileage (extra cost) | ||
| Brakes | ||
| Check the brake fluid condition and recommend replacement if necessary (additional cost) | ||
| Visual check of brake pads for wear | ||
| Visual check of brake discs for wear | ||
| All visible brake pipes and hoses | ||
| Hand brake operation | ||
| Brake calipers for leaks and security | ||
| Wheels and Tyres | ||
| Tyre condition and tyre tread depths | ||
| Tyre pressure and adjust | ||
| Steering and Suspension | ||
| Road springs | ||
| Steering/suspension components | ||
| Steering rack gaiters condition | ||
| Shock absorber condition | ||
| Wheel bearings | ||
| Exhaust | ||
| Check for visible exhaust smoke on diesel engines | ||
| Exhaust condition and advise | ||
| Drive System | ||
| Check drive shaft gaiters for security and report leaks | ||
| Clutch fluid level (if applicable) | ||
| Transmission oil leaks | ||
| Final Checks | ||
| Reset vehicle service light where applicable | ||
*Other items may be added.